Production Details:
Business Type: | OEM& ODM Manufacturer (Custom CNC Machining Services) | |||||||
Standard: | JIS, ANSI,DIN,ISO | |||||||
Products Range: | Food Machinery equipment accessories,medical apparatus,semiconductor parts, , and customized instruments, standardization of custom, Six-axis robot parts, Chip lithography machine,ect. | |||||||
Communication equipment , Rolling mill machinery,machinery parts, electric motor products, etc | ||||||||
General machinery equipment | ||||||||
Materials: | 1. Stainless Steel: SUS304,SUS306,316L,4Cr13,3Cr13,1Cr13 etc. | |||||||
2. Carbon Steel: 42CrMo,40Cr etc | ||||||||
3. Aluminum:6061,7075,A7075-T6,6061-T6,etc. | ||||||||
4. Casting: casting aluminum | ||||||||
Machining: | cleaning, turning, milling, drilling, grinding | |||||||
CNC machining,Turning milling ,4 axis CNC milling, grinding machine, drilling machine | ||||||||
Main equipments: | Automatic : 4 axis CNC milling ,CNC machining, Turning milling,grinding machine,etc. | |||||||
Drilling machine, drilling machine, etc | ||||||||
Measuring & testing equipments: | Three-coordinate, altimeter, Vernier caliper, micrometer, Rockwell hardness, Vickers hardness, axial pressure gauge, spring-loaded safety valve, etc. | |||||||
Accuracy | CNC four-axis machining / verticality 0.01mm / concentricity 0.015mm, | |||||||
Two plane parallelism 0.01mm / flatness 0.005mm / surface grinding machine grinding | ||||||||
Verticality 0.01mm / concentricity 0.01mm / angle plus or minus 0.004 ° | ||||||||
The two shafts are tightly matched with the block 0.02mm, no welding. | ||||||||
CNC machining center after HRC58-62 milling verticality 0.015mm / hole pitch plus or minus 0.005mm / flatness 0.01mm | ||||||||
Six-face and hole full grinding, hole tolerance plus or minus 0.002, roughness 0.4, six-sided verticality 0.01mm / parallelism 0.01mm | ||||||||
Surface Treatment: | Polishing, Deburring, Natural anode,Electroless nickel plating,black anode | |||||||
Clear anodizing, Anodizing black, Carburizing Nitriding, Heat Treatment, Powder Coating etc... | ||||||||
MOQ: | 1 PCs. depending on detailed orders. accept order for small batches. | |||||||
DRW Format: | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... | |||||||
QC System; | 100% Inspection before shipment | |||||||
Certificate: | ISO9001: 2015, SGS Factory Audit | |||||||
Payment Term: | T/T, Western Union, PayPal, L/C,Money Gram | |||||||
Trade Terms: | FOB,CIF,L/C | |||||||
Lead time: | 15~45 days after confirming | |||||||
Sample Lead Time: | 3-7 Working Days. We supply free sample. (Depends on by air/by sea.) | |||||||
Transport Package: | Full consideration of practical situation: foam/wooden box, anti-rust paper, small box and carton, etc. | |||||||
Our Advantages: | Reliable Quality | |||||||
Competitive,reasonable Price | ||||||||
High precision, high quality, tight tolerance | ||||||||
Continuous Improvement | ||||||||
Defect-Free Products | ||||||||
On-Time Delivery | ||||||||
Customer Satisfaction | ||||||||
Excellent After-Sales Service | ||||||||
Strong group cooperation |
FAQ
Q1: Are you a trading company or a manufacturer?
Manufacturer.
Q2: How long is your delivery time?
Normally, the samples delivery is 10-15 days and the lead time for the official order is 30-45 days.
Q3: How long will it take to quote the RFQs?
Normally, it will take 2-3 days.
Q4: Do you provide samples ? is it free or extra ?
Yes, we could offer the sample for free charge but do not pay the cost of express shipping fee
Q5: Which countries are your target markets?
Europe, Australia and New Zealand,Asia,America.....etc
Q6: Does can do OEM/ODM?
Yes, we have over 10 years exporting experience We specialized in the high quality OEM,ODM parts, we
are familiar with the standard of ANSI, DIN, ISO, BS, JIS, etc..
Q7: Do you have reference customers?
Yes, Our long- term cooperation factory has German first-line brand printing machine,Japanese Famous machine parts,Swiss first-line brand machine manufacturers and the same well-known Swiss first-line brand beverage filling machine,Domestic welding and assembly robot manufacturers, reducer manufacturers and other supporting production, coexistence and difference and have the same long-term.